Metaverse
Loading experience
Empowering students to bridge the digital divide through service learning and emerging technologies, cultivating empathy and civic responsibility for future.
Our project empowers students to bridge the digital divide through service learning and emerging technologies. By co-creating digital humans with elderly individuals, students cultivate empathy, ethical awareness, and civic responsibility. This intergenerational collaboration transforms learning into action—preserving memory, promoting inclusion, and nurturing values through immersive, human-centered educational experiences.

Explore how our innovative teaching methodology combines real-world service with academic excellence.
This model combines service learning with the 5E constructivist teaching approach. Students begin by exploring community needs, then apply academic knowledge to design solutions. Through real-world engagement, they elaborate and refine their skills. Finally, they evaluate both outcomes and personal growth. The process builds empathy, critical thinking, and social responsibility.
Students explore community needs, elderly backgrounds, and social issues—laying the foundation for empathy, understanding, and meaningful project direction. Lecturers explain the project goals, digital tools, and ethical concepts—equipping students with knowledge to approach real-world issues thoughtfully.
Students practice with 3DGS, digital tools, and AI systems—refining technical skills while developing storytelling, empathy, and ethical judgment. Students engage directly with marginalized elders, gathering life stories and co-creating immersive, AI-driven digital human experiences.
Follow the complete journey from initial learning to meaningful community impact through technology.

Students learn digital divide and 3D reconstruction, co-develop immersive demos with the elderly, collect stories, and create digital humans. Content is stored in an asset management platform and delivered through web, VR, LED, and LBE. The platform promotes public access, empathy, and intergenerational connection through shared immersive experiences.
Students learn digital divide concepts and 3D reconstruction technologies, designing solution frameworks
Co-develop immersive demonstrations with elderly individuals, collect life stories, and create digital humans
Deliver content through web, VR, LED, and LBE platforms, promoting public engagement and intergenerational connection
| Teaching Approach / Initiative | Focus Area | Limitations | How Our Project Excels |
|---|---|---|---|
| Traditional Lecture-Based Teaching | Knowledge delivery | Passive, low engagement | Engages students through real-world stories and co-creation |
| Case-Based Teaching | Structured problem-solving | Often fictional, lacks empathy | Based on true elderly stories, real emotions, ethical complexity |
| Online Platforms (MOOCs) | Content scale | Low personalization, minimal reflection | Offers emotionally responsive AI avatars for individualized interaction |
| Conventional Service-Learning | Civic experience | Lacks deep tech integration | Combines values education with immersive tech (3DGS, AI) |
| Our Project | Ethical reflection, empathy, intergenerational dialogue | Requires initial investment | Public-facing, low-cost deployment, student-driven content creation |
| Platform / Initiative | Focus Area | Limitations | How Our Project Excels |
|---|---|---|---|
| Spatial.io | Virtual meeting spaces and social 3D environments | Limited real-world scene reconstruction and human-story workflow | All-in-One Ecosystem Real capture, 3DGS, AIGC, digital human — one platform |
| Roblox | Game creation and virtual world publishing | Requires platform-specific logic; lacks human-centred storytelling | Zero-Code Creation Non-technical learners create human stories in minutes |
| Convai | Conversational AI characters and digital humans | Scene, story, and learning context must be built elsewhere | Human + Scene Digital humans seamlessly integrated with immersive scenes |
| Unity | Professional real-time 3D and VR/AR development | Requires programming and professional development skills | No-Code WebXR Edit in browser, publish anywhere — no code required |
| Other 360° Video | Pre-recorded panoramic video viewing | Passive, non-interactive, no AIGC or digital human integration | Immersive Storytelling Real space + interactive narrative + emotional resonance |
| Traditional VR Kits | Hardware-based immersive experiences | Expensive, requires equipment, limited accessibility | Accessible & Affordable Web-based, low cost, available anytime, anywhere |
| Unreal Engine | High-fidelity 3D, game, simulation, and virtual production | Steep learning curve, requires specialist technical expertise | Create First, Advance Later Quick start for beginners, export path to Unreal for pros |
| Human Library | Live empathy sharing and human dialogue | In-person, time-limited, difficult to scale digitally | Stories That Live Forever Turn human stories into reusable immersive experiences |
| StoryCorps | Voice storytelling and oral history archive | Mostly static and one-directional | AI-Powered Exploration Digital human RAG enables dynamic Q&A with stories |
| Holocaust Hologram / USC Shoah Foundation | Immersive oral testimony | High production cost and often museum-limited | Inclusive Archiving 3DGS + AIGC + no-code tools at low cost for all |
We lead with end-to-end no-code tools and 1,000+ users, while addressing early-stage ecosystem gaps and increasing competition. Our 3,000-user growth opportunity hinges on expanding into healthcare and licensing, all while navigating AI and platform dependency risks.